Please Mention Your Course Name. Book Your Course Now Call Us : +880 1670 636 131
Class Dates ( 15th Dec 2024 -15th May 2025 ) | Class topics |
Medicine classes | |
15th dec | Medicine | Respiratory Theory + Overview + Introduction |
19th Dec | Medicine | Respiratory Question solving |
Medicine |Weekly Mock | |
20th Dec | Medicine | GIT Overview |
22nd Dec | Medicine | GIT Theory |
26th Dec | Medicine | GIT Question solving |
Medicine |Weekly Mock | |
27th Dec | Medicine | Cardiology Overview |
29th dec | Medicine |Cardiology Theory-1 |
30th dec | Medicine |Cardiology theory -2 |
2nd Jan | Medicine |Cardiology Question solving |
Medicine |Weekly Mock | |
3rd Jan | Medicine | Renal Overview |
5th Jan | Medicine | Renal Theory |
9th Jan | Medicine | Renal Question solving |
Medicine |Weekly Mock | |
10th Jan | Medicine |Rheumatology Overview |
12th Jan | Medicine |Rheumatology Theory |
16th Jan | Medicine |Rheumatology Question solving |
Medicine |Weekly Mock | |
17th Jan | Medicine | Endocrine Overview |
19th Jan | Medicine | Endocrine Theory |
23rd Jan | Medicine | Endocrine Question solving |
Medicine |Weekly Mock | |
24th Jan | Medicine |Neurology Overview |
26th Jan | Medicine |Neurology Theory |
30th Jan | Medicine |Neurology Question solving |
Medicine |Weekly Mock |
Pediatrics | |
31st Jan | Pediatrics | Pediatrics Overview -1 |
2nd Feb | Pediatrics | Pediatrics theory -1 |
6nd Feb | Pediatrics | Pediatrics theory -2 |
7nd Feb | Pediatrics | Pediatrics Overview -2 |
9th Feb | Pediatrics | Pediatrics Question solving-1 |
10th Feb | Pediatrics | Pediatrics Immunization Special video ( prerecorded) |
13th Feb | Pediatrics | Pediatrics Question solving-1 |
Pediatrics |Weekly Mock |
Surgery classes | |
21st Feb | Surgery |Surgery Overview |
23rd Feb | Surgery |General surgery theory- 1 |
27th Feb | Surgery | General surgery theory -2 |
No Mock this week | |
28th Feb | Surgery | Emergency Overview |
2nd March | Surgery | Emergency & Trauma |
6th March | Surgery | Surgery questions and answers |
Surgery |Weekly Mock | |
7th March | Surgery | Orthopaedics Overview |
9th March | Surgery | Orthopaedics theory |
13th March | Surgery | Orthopaedics question solving |
Surgery |Weekly Mock | |
14th March | Surgery | Eye ENT Overview |
16th March | Surgery | Eye Class ( Theory+ Funscopy ) |
19th March | Surgery | Eye Question solving |
20th March | Surgery | ENT class ( theory + questions) |
Surgery |Weekly Mock |
Gynae and obstetrics | |
23th March | Gynaecology theory -1 |
28th March | Gynaecology recalls – 1 |
2nd April ( instead of 30th March due to Eid ) |
Gynaecology overview-2 |
3rd April | Gynaecology theory -2 |
5th September | Gynaecology recall -2 |
Break 1 week | |
Gynaecology |Weekly Mock | |
4th April | Obstetrics Overview |
6th April | Obstetrics Theory -1 |
7th April | Obstetrics theory -2 |
10th April | Obstetrics recalls-1 |
Obstetrics |Weekly Mock |
Psychiatry | |
11th April | Psychiatry over view |
13th April | Psychiatry theory 1 |
17th April | Psychiatry theory 2 |
20th April | Psychiatry recall 1 |
24th April | Psychiatry- recall 2 |
Psychiary |Weekly Mock |
Medical ethics | |
25th April | Ethics overview |
27th April | Medical ethics |
1st May | Screening / population health |
Miscellaneous | Special Videos | Exam Special | Exclusive | ( 2nd May to 15th May) – Pre recorded via Video channel( Lib) |
2nd | Fundoscopy details |
3rd | Contraceptive revision |
4th | ECG |
5th | Screening |
6th | Growth chart |
7th | Cardiac Risk assessment |
8th | Anthropometry book revision |
9th | CTG special |
10th | Driving + haematology |
11th | radiology exclusive |
12th | Screening |
13th | Contraceptive revision |
14th | ECG |
15th May ( 150 Questions Mock ) | Big Mock 150 Questions Computerized |
Big MOCK-1| 150 Question 15th May 2025 Computerized |
Nex batch 1st june 2025 upto 15th October
With thanks
Course contents:
Theory+ recalls+ solved file + free materials + e books + live classes+ offline classes+ video channel+ personal group for recall solving
Subjects covered
Medicine surgery gyane obstetrics psychiatry ethics population health